Harshal Patel won the IPL 2024 Purple Cap at the M.A. Chidambaram Stadium in Chennai on Sunday.
The Punjab Kings pacer took 24 wickets in 14 matches this season at an average of just under 20. His economy through the season was 9.73.
The 2024 leading wicket-taker award was the second for Harshal, who had claimed his first prize in 2021 when he claimed 32 scalps in 15 innings.
Here is the final list of the leading wicket-takers of IPL 2024:
Player | Team | Mat. | Wkts. | Econ. | Avg. | BBI |
Harshal Patel | PBKS | 14 | 24 | 9.73 | 19.87 | 3/15 |
Varun Chakravarthy | KKR | 15 | 21 | 8.04 | 19.14 | 3/16 |
Jasprit Bumrah | MI | 13 | 20 | 6.48 | 16.80 | 5/21 |
T. Natarajan | SRH | 14 | 19 | 9.05 | 24.47 | 4/19 |
Harshit Rana | KKR | 15 | 19 | 9.05 | 20.15 | 3/24 |
Source Agencies