The seventh round of FIFA World Cup 2026 CONMEBOL qualifiers is concluded with defending champion Argentina lost against Copa America 2024 runners-up Colombia and Paraguay’s historic win over five-time World Champion Brazil.
With the tournament expanded to 48 teams, the top six finishers in South American qualifying, which has a single group, will win a berth to the finals. The seventh placed team in qualifying goes into an inter-confederation playoff, with the bottom three teams eliminated.
ALSO READ | Colombia continues unbeaten run with win over Argentina
Here’s the current standings in the FIFA World Cup 2026 CONMEBOL qualifiers seventh round points table:
Points Table
Sr. No | Teams | Matches | Wins | Draws | Losses | Points | GF | GA | GD |
1 | Argentina | 8 | 6 | 0 | 2 | 18 | 12 | 4 | 8 |
2 | Uruguay | 8 | 4 | 4 | 0 | 16 | 9 | 5 | 4 |
3 | Colombia | 8 | 1 | 0 | 0 | 15 | 13 | 5 | 8 |
4 | Ecuador | 8 | 4 | 2 | 2 | 11 | 6 | 4 | 2 |
5 | Brazil | 8 | 3 | 1 | 4 | 10 | 9 | 8 | 1 |
6 | Venezuela | 8 | 2 | 4 | 2 | 10 | 6 | 7 | -1 |
7 | Paraguay | 8 | 2 | 3 | 3 | 9 | 2 | 3 | -1 |
8 | Bolivia | 8 | 3 | 0 | 5 | 9 | 10 | 15 | -5 |
9 | Chile | 8 | 1 | 2 | 5 | 5 | 4 | 12 | -8 |
10 | Peru | 8 | 0 | 3 | 5 | 3 | 2 | 10 | -8 |
Source Agencies